Locality insights · Bengaluru
Nagavara
Manyata · Lake · Elements Mall. Registered sales, live rents and what's on the market right now.
₹8,800per sq ft, resale median (registered)
+11.9%change over 12 months
₹27per sq ft per month, live rents
3.6%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 1
Priced at or below fair1 of 1Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Nagavara · Prestige block · T7-1104 | 1,450 | ₹1.22 Cr | 8,448 |
| 03 Oct 2026 | Nagavara · Brigade block · B-902 | 1,380 | ₹1.23 Cr | 8,894 |
| 30 Sept 2026 | Nagavara · Sobha block · W12-0708 | 1,210 | ₹1.02 Cr | 8,450 |
| 26 Sept 2026 | Nagavara · Prestige block · C-1407 | 1,620 | ₹1.33 Cr | 8,193 |
| 21 Sept 2026 | Nagavara · Palm block · Villa 42 | 3,200 | ₹3.62 Cr | 11,326 |
| 18 Sept 2026 | Nagavara · Prestige block · T3-0405 | 1,180 | ₹1.07 Cr | 9,037 |
| 12 Sept 2026 | Nagavara · Brigade block · A-1501 | 1,650 | ₹1.4 Cr | 8,469 |
| 06 Sept 2026 | Nagavara · Sobha block · W4-1203 | 985 | ₹85 L | 8,658 |
| 29 Aug 2026 | Nagavara · Prestige block · D-0312 | 1,480 | ₹1.21 Cr | 8,195 |
| 22 Aug 2026 | Nagavara · Palm block · Villa 17 | 2,850 | ₹3.02 Cr | 10,612 |
| 15 Aug 2026 | Nagavara · Prestige block · T9-0809 | 1,450 | ₹1.26 Cr | 8,675 |
| 09 Aug 2026 | Nagavara · Brigade block · C-0604 | 1,180 | ₹1.08 Cr | 9,171 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Nagavara resale is up 11.9% in a year on registered deals. Rents moved slower, so yield is 3.6%. Right now 1 listings are live here and 1 are priced at or below fair. Negotiate on anything above the fair band.
