Locality insights · Bengaluru
Hebbal
Airport road · Lake · Flyover. Registered sales, live rents and what's on the market right now.
₹11,400per sq ft, resale median (registered)
+8.2%change over 12 months
₹33per sq ft per month, live rents
3.3%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 4
Priced at or below fair4 of 4Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Hebbal · Prestige block · T7-1104 | 1,450 | ₹1.59 Cr | 10,944 |
| 03 Oct 2026 | Hebbal · Brigade block · B-902 | 1,380 | ₹1.59 Cr | 11,522 |
| 30 Sept 2026 | Hebbal · Sobha block · W12-0708 | 1,210 | ₹1.32 Cr | 10,946 |
| 26 Sept 2026 | Hebbal · Prestige block · C-1407 | 1,620 | ₹1.72 Cr | 10,614 |
| 21 Sept 2026 | Hebbal · Palm block · Villa 42 | 3,200 | ₹4.7 Cr | 14,672 |
| 18 Sept 2026 | Hebbal · Prestige block · T3-0405 | 1,180 | ₹1.38 Cr | 11,707 |
| 12 Sept 2026 | Hebbal · Brigade block · A-1501 | 1,650 | ₹1.81 Cr | 10,971 |
| 06 Sept 2026 | Hebbal · Sobha block · W4-1203 | 985 | ₹1.1 Cr | 11,216 |
| 29 Aug 2026 | Hebbal · Prestige block · D-0312 | 1,480 | ₹1.57 Cr | 10,616 |
| 22 Aug 2026 | Hebbal · Palm block · Villa 17 | 2,850 | ₹3.92 Cr | 13,747 |
| 15 Aug 2026 | Hebbal · Prestige block · T9-0809 | 1,450 | ₹1.63 Cr | 11,238 |
| 09 Aug 2026 | Hebbal · Brigade block · C-0604 | 1,180 | ₹1.4 Cr | 11,880 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Hebbal resale is up 8.2% in a year on registered deals. Rents moved slower, so yield is 3.3%. Right now 4 listings are live here and 4 are priced at or below fair. Negotiate on anything above the fair band.
Live in Hebbal right now

Listed 4 h agoOwner⏱ 20d 19:33:49
₹29,000/modeposit 5 months
2 BHK for rent, Hebbal
AIFair rent ₹35,500–₹40,500/mo · below fair, move fast
21 days left286 views
Owner replies in ~14 minChat

Listed 2 d agoVerified agent⏱ 18d 19:33:49
₹21,000/modeposit 3 months
1 BHK for rent, Hebbal
AIFair rent ₹18,500–₹21,000/mo · asking is fair
19 days left370 views
Bengaluru NestChat

Listed 2 d agoVerified agentVideo⏱ 18d 19:33:49
₹43,500/modeposit 4 months
2 BHK for rent, Hebbal
AIFair rent ₹38,500–₹44,000/mo · asking is fair
19 days left93 views
HomeKey PartnersChat

Listed 2 d agoOwner⏱ 18d 19:33:48
₹31,500/modeposit 2 months
2 BHK for rent, Hebbal
AIFair rent ₹29,000–₹33,500/mo · asking is fair
19 days left289 views
Owner replies in ~45 minChat