Locality insights · Bengaluru
Koramangala
Startups · Nightlife · Parks. Registered sales, live rents and what's on the market right now.
₹13,600per sq ft, resale median (registered)
+10.5%change over 12 months
₹40per sq ft per month, live rents
3.3%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 3
Priced at or below fair2 of 3Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Koramangala · Prestige block · T7-1104 | 1,450 | ₹1.89 Cr | 13,056 |
| 03 Oct 2026 | Koramangala · Brigade block · B-902 | 1,380 | ₹1.9 Cr | 13,746 |
| 30 Sept 2026 | Koramangala · Sobha block · W12-0708 | 1,210 | ₹1.58 Cr | 13,059 |
| 26 Sept 2026 | Koramangala · Prestige block · C-1407 | 1,620 | ₹2.05 Cr | 12,662 |
| 21 Sept 2026 | Koramangala · Palm block · Villa 42 | 3,200 | ₹5.6 Cr | 17,504 |
| 18 Sept 2026 | Koramangala · Prestige block · T3-0405 | 1,180 | ₹1.65 Cr | 13,966 |
| 12 Sept 2026 | Koramangala · Brigade block · A-1501 | 1,650 | ₹2.16 Cr | 13,088 |
| 06 Sept 2026 | Koramangala · Sobha block · W4-1203 | 985 | ₹1.32 Cr | 13,381 |
| 29 Aug 2026 | Koramangala · Prestige block · D-0312 | 1,480 | ₹1.87 Cr | 12,665 |
| 22 Aug 2026 | Koramangala · Palm block · Villa 17 | 2,850 | ₹4.67 Cr | 16,400 |
| 15 Aug 2026 | Koramangala · Prestige block · T9-0809 | 1,450 | ₹1.94 Cr | 13,407 |
| 09 Aug 2026 | Koramangala · Brigade block · C-0604 | 1,180 | ₹1.67 Cr | 14,173 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Koramangala resale is up 10.5% in a year on registered deals. Rents moved slower, so yield is 3.3%. Right now 3 listings are live here and 2 are priced at or below fair. Negotiate on anything above the fair band.
Live in Koramangala right now

Listed 6 h agoOwner⏱ 20d 17:41:02
₹1.75 Cr₹14,831 / sq ft
2 BHK apartment, Koramangala
AIFair price ₹1.53 Cr–₹1.65 Cr · asking is 6% above fair
21 days left316 views
Owner replies in ~4 minChat

Listed 6 h agoVerified agent⏱ 09:21:23
₹9,500/mo
Single room PG, Koramangala
AIFair rent ₹8,500–₹10,000/mo · asking is fair
Expires in under a day unless re-confirmed221 views
Bengaluru NestBook a visit

Listed 15 d agoOwner⏱ 5d 15:21:02
₹1.7 L/mo
Office, 2,400 sq ft, Koramangala
AIFair rent ₹1.5 L–₹1.7 L/mo · asking is fair
6 days left43 views
Owner replies in ~6 minChat