Locality insights · Bengaluru
JP Nagar
Established · Metro · Hospitals. Registered sales, live rents and what's on the market right now.
₹9,600per sq ft, resale median (registered)
+8.8%change over 12 months
₹29per sq ft per month, live rents
3.5%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 2
Priced at or below fair2 of 2Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | JP Nagar · Prestige block · T7-1104 | 1,450 | ₹1.34 Cr | 9,216 |
| 03 Oct 2026 | JP Nagar · Brigade block · B-902 | 1,380 | ₹1.34 Cr | 9,703 |
| 30 Sept 2026 | JP Nagar · Sobha block · W12-0708 | 1,210 | ₹1.12 Cr | 9,218 |
| 26 Sept 2026 | JP Nagar · Prestige block · C-1407 | 1,620 | ₹1.45 Cr | 8,938 |
| 21 Sept 2026 | JP Nagar · Palm block · Villa 42 | 3,200 | ₹3.95 Cr | 12,356 |
| 18 Sept 2026 | JP Nagar · Prestige block · T3-0405 | 1,180 | ₹1.16 Cr | 9,859 |
| 12 Sept 2026 | JP Nagar · Brigade block · A-1501 | 1,650 | ₹1.52 Cr | 9,239 |
| 06 Sept 2026 | JP Nagar · Sobha block · W4-1203 | 985 | ₹93 L | 9,445 |
| 29 Aug 2026 | JP Nagar · Prestige block · D-0312 | 1,480 | ₹1.32 Cr | 8,940 |
| 22 Aug 2026 | JP Nagar · Palm block · Villa 17 | 2,850 | ₹3.3 Cr | 11,577 |
| 15 Aug 2026 | JP Nagar · Prestige block · T9-0809 | 1,450 | ₹1.37 Cr | 9,464 |
| 09 Aug 2026 | JP Nagar · Brigade block · C-0604 | 1,180 | ₹1.18 Cr | 10,005 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
JP Nagar resale is up 8.8% in a year on registered deals. Rents moved slower, so yield is 3.5%. Right now 2 listings are live here and 2 are priced at or below fair. Metro access supports rents near the station. Negotiate on anything above the fair band.
Live in JP Nagar right now

Listed 2 d agoOwner⏱ 18d 19:34:15
₹1.03 Cr₹9,810 / sq ft
2 BHK apartment, JP Nagar
AIFair price ₹97 L–₹1.05 Cr · asking is fair
19 days left96 views
Owner replies in ~14 minChat

Listed 2 d agoOwner⏱ 18d 19:34:15
₹38,500/modeposit 3 months
2 BHK for rent, JP Nagar
AIFair rent ₹33,500–₹39,000/mo · asking is fair
19 days left416 views
Owner replies in ~30 minChat