Locality insights · Bengaluru
Marathahalli
Value rentals · ORR · Markets. Registered sales, live rents and what's on the market right now.
₹9,200per sq ft, resale median (registered)
+8.9%change over 12 months
₹28per sq ft per month, live rents
3.5%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 3
Priced at or below fair3 of 3Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Marathahalli · Prestige block · T7-1104 | 1,450 | ₹1.28 Cr | 8,832 |
| 03 Oct 2026 | Marathahalli · Brigade block · B-902 | 1,380 | ₹1.28 Cr | 9,299 |
| 30 Sept 2026 | Marathahalli · Sobha block · W12-0708 | 1,210 | ₹1.07 Cr | 8,834 |
| 26 Sept 2026 | Marathahalli · Prestige block · C-1407 | 1,620 | ₹1.39 Cr | 8,565 |
| 21 Sept 2026 | Marathahalli · Palm block · Villa 42 | 3,200 | ₹3.79 Cr | 11,841 |
| 18 Sept 2026 | Marathahalli · Prestige block · T3-0405 | 1,180 | ₹1.11 Cr | 9,448 |
| 12 Sept 2026 | Marathahalli · Brigade block · A-1501 | 1,650 | ₹1.46 Cr | 8,854 |
| 06 Sept 2026 | Marathahalli · Sobha block · W4-1203 | 985 | ₹89 L | 9,052 |
| 29 Aug 2026 | Marathahalli · Prestige block · D-0312 | 1,480 | ₹1.27 Cr | 8,567 |
| 22 Aug 2026 | Marathahalli · Palm block · Villa 17 | 2,850 | ₹3.16 Cr | 11,094 |
| 15 Aug 2026 | Marathahalli · Prestige block · T9-0809 | 1,450 | ₹1.32 Cr | 9,070 |
| 09 Aug 2026 | Marathahalli · Brigade block · C-0604 | 1,180 | ₹1.13 Cr | 9,588 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Marathahalli resale is up 8.9% in a year on registered deals. Rents moved slower, so yield is 3.5%. Right now 3 listings are live here and 3 are priced at or below fair. Negotiate on anything above the fair band.
Live in Marathahalli right now

Listed 2 h agoVerified agent⏱ 20d 21:38:21
₹61 L₹9,385 / sq ft
1 BHK apartment, Marathahalli
AIFair price ₹57 L–₹61 L · asking is fair
21 days left43 views
HomeKey PartnersChat

Listed 3 h agoOwnerVideo⏱ 20d 20:51:21
₹1.29 Cr₹8,897 / sq ft
3 BHK apartment, Marathahalli
AIFair price ₹1.27 Cr–₹1.38 Cr · asking is fair
21 days left72 views
Owner replies in ~4 minChat

Listed 3 h agoOwner⏱ 20d 20:51:21
₹9,500/mo
Single PG, Marathahalli
AIFair rent ₹8,500–₹10,000/mo · asking is fair
21 days left191 views
Owner replies in ~8 minBook a visit