Locality insights · Bengaluru
Electronic City
Infosys hub · Elevated expressway · Affordable. Registered sales, live rents and what's on the market right now.
₹6,700per sq ft, resale median (registered)
+7%change over 12 months
₹21per sq ft per month, live rents
3.7%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 3
Priced at or below fair3 of 3Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Electronic City · Prestige block · T7-1104 | 1,450 | ₹93 L | 6,432 |
| 03 Oct 2026 | Electronic City · Brigade block · B-902 | 1,380 | ₹93 L | 6,772 |
| 30 Sept 2026 | Electronic City · Sobha block · W12-0708 | 1,210 | ₹78 L | 6,433 |
| 26 Sept 2026 | Electronic City · Prestige block · C-1407 | 1,620 | ₹1.01 Cr | 6,238 |
| 21 Sept 2026 | Electronic City · Palm block · Villa 42 | 3,200 | ₹2.76 Cr | 8,623 |
| 18 Sept 2026 | Electronic City · Prestige block · T3-0405 | 1,180 | ₹81 L | 6,880 |
| 12 Sept 2026 | Electronic City · Brigade block · A-1501 | 1,650 | ₹1.06 Cr | 6,448 |
| 06 Sept 2026 | Electronic City · Sobha block · W4-1203 | 985 | ₹65 L | 6,592 |
| 29 Aug 2026 | Electronic City · Prestige block · D-0312 | 1,480 | ₹92 L | 6,239 |
| 22 Aug 2026 | Electronic City · Palm block · Villa 17 | 2,850 | ₹2.3 Cr | 8,080 |
| 15 Aug 2026 | Electronic City · Prestige block · T9-0809 | 1,450 | ₹96 L | 6,605 |
| 09 Aug 2026 | Electronic City · Brigade block · C-0604 | 1,180 | ₹82 L | 6,982 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Electronic City resale is up 7% in a year on registered deals. Rents moved slower, so yield is 3.7%. Right now 3 listings are live here and 3 are priced at or below fair. Metro access supports rents near the station. Negotiate on anything above the fair band.
Live in Electronic City right now

Listed 2 h agoOwner⏱ 20d 21:10:12
₹71 L₹6,762 / sq ft
2 BHK apartment, Electronic City
AIFair price ₹66 L–₹71 L · asking is fair
21 days left63 views
Owner replies in ~15 minChat

Listed 3 h agoOwner⏱ 20d 20:23:12
₹14,000/modeposit 4 months
1 BHK for rent, Electronic City
AIFair rent ₹14,000–₹16,000/mo · asking is fair
21 days left129 views
Owner replies in ~4 minChat

Listed 5 h agoOwnerVideo⏱ 05:08:56
₹14,500/modeposit 2 months
1 BHK for rent, Electronic City
AIFair rent ₹14,000–₹16,000/mo · asking is fair
Expires in under a day unless re-confirmed127 views
Owner replies in ~11 minChat