Locality insights · Bengaluru
Devanahalli
Airport · Villa plots · Aerospace park. Registered sales, live rents and what's on the market right now.
₹5,200per sq ft, resale median (registered)
+15.2%change over 12 months
₹0per sq ft per month, live rents
0%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 1
Priced at or below fair1 of 1Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Devanahalli · Prestige block · T7-1104 | 1,450 | ₹72 L | 4,992 |
| 03 Oct 2026 | Devanahalli · Brigade block · B-902 | 1,380 | ₹73 L | 5,256 |
| 30 Sept 2026 | Devanahalli · Sobha block · W12-0708 | 1,210 | ₹60 L | 4,993 |
| 26 Sept 2026 | Devanahalli · Prestige block · C-1407 | 1,620 | ₹78 L | 4,841 |
| 21 Sept 2026 | Devanahalli · Palm block · Villa 42 | 3,200 | ₹2.14 Cr | 6,693 |
| 18 Sept 2026 | Devanahalli · Prestige block · T3-0405 | 1,180 | ₹63 L | 5,340 |
| 12 Sept 2026 | Devanahalli · Brigade block · A-1501 | 1,650 | ₹83 L | 5,004 |
| 06 Sept 2026 | Devanahalli · Sobha block · W4-1203 | 985 | ₹50 L | 5,116 |
| 29 Aug 2026 | Devanahalli · Prestige block · D-0312 | 1,480 | ₹72 L | 4,842 |
| 22 Aug 2026 | Devanahalli · Palm block · Villa 17 | 2,850 | ₹1.79 Cr | 6,271 |
| 15 Aug 2026 | Devanahalli · Prestige block · T9-0809 | 1,450 | ₹74 L | 5,126 |
| 09 Aug 2026 | Devanahalli · Brigade block · C-0604 | 1,180 | ₹64 L | 5,419 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Devanahalli resale is up 15.2% in a year on registered deals. Rents moved slower, so yield is 0%. Right now 1 listings are live here and 1 are priced at or below fair. Negotiate on anything above the fair band.
