Locality insights · Bengaluru
Bellandur
Outer Ring Road · Tech parks · Lake. Registered sales, live rents and what's on the market right now.
₹10,200per sq ft, resale median (registered)
+10.9%change over 12 months
₹31per sq ft per month, live rents
3.5%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 0
Priced at or below fair0 of 0Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Bellandur · Prestige block · T7-1104 | 1,450 | ₹1.42 Cr | 9,792 |
| 03 Oct 2026 | Bellandur · Brigade block · B-902 | 1,380 | ₹1.42 Cr | 10,309 |
| 30 Sept 2026 | Bellandur · Sobha block · W12-0708 | 1,210 | ₹1.19 Cr | 9,794 |
| 26 Sept 2026 | Bellandur · Prestige block · C-1407 | 1,620 | ₹1.54 Cr | 9,496 |
| 21 Sept 2026 | Bellandur · Palm block · Villa 42 | 3,200 | ₹4.2 Cr | 13,128 |
| 18 Sept 2026 | Bellandur · Prestige block · T3-0405 | 1,180 | ₹1.24 Cr | 10,475 |
| 12 Sept 2026 | Bellandur · Brigade block · A-1501 | 1,650 | ₹1.62 Cr | 9,816 |
| 06 Sept 2026 | Bellandur · Sobha block · W4-1203 | 985 | ₹99 L | 10,036 |
| 29 Aug 2026 | Bellandur · Prestige block · D-0312 | 1,480 | ₹1.41 Cr | 9,498 |
| 22 Aug 2026 | Bellandur · Palm block · Villa 17 | 2,850 | ₹3.51 Cr | 12,300 |
| 15 Aug 2026 | Bellandur · Prestige block · T9-0809 | 1,450 | ₹1.46 Cr | 10,055 |
| 09 Aug 2026 | Bellandur · Brigade block · C-0604 | 1,180 | ₹1.25 Cr | 10,630 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Bellandur resale is up 10.9% in a year on registered deals. Rents moved slower, so yield is 3.5%. Right now 0 listings are live here and 0 are priced at or below fair. Negotiate on anything above the fair band.