Locality insights · Bengaluru
Indiranagar
Cafes · Metro · Walkable. Registered sales, live rents and what's on the market right now.
₹14,200per sq ft, resale median (registered)
+9.8%change over 12 months
₹42per sq ft per month, live rents
3.4%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 4
Priced at or below fair4 of 4Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Indiranagar · Prestige block · T7-1104 | 1,450 | ₹1.98 Cr | 13,632 |
| 03 Oct 2026 | Indiranagar · Brigade block · B-902 | 1,380 | ₹1.98 Cr | 14,352 |
| 30 Sept 2026 | Indiranagar · Sobha block · W12-0708 | 1,210 | ₹1.65 Cr | 13,635 |
| 26 Sept 2026 | Indiranagar · Prestige block · C-1407 | 1,620 | ₹2.14 Cr | 13,220 |
| 21 Sept 2026 | Indiranagar · Palm block · Villa 42 | 3,200 | ₹5.85 Cr | 18,276 |
| 18 Sept 2026 | Indiranagar · Prestige block · T3-0405 | 1,180 | ₹1.72 Cr | 14,583 |
| 12 Sept 2026 | Indiranagar · Brigade block · A-1501 | 1,650 | ₹2.25 Cr | 13,665 |
| 06 Sept 2026 | Indiranagar · Sobha block · W4-1203 | 985 | ₹1.38 Cr | 13,971 |
| 29 Aug 2026 | Indiranagar · Prestige block · D-0312 | 1,480 | ₹1.96 Cr | 13,223 |
| 22 Aug 2026 | Indiranagar · Palm block · Villa 17 | 2,850 | ₹4.88 Cr | 17,124 |
| 15 Aug 2026 | Indiranagar · Prestige block · T9-0809 | 1,450 | ₹2.03 Cr | 13,999 |
| 09 Aug 2026 | Indiranagar · Brigade block · C-0604 | 1,180 | ₹1.75 Cr | 14,798 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Indiranagar resale is up 9.8% in a year on registered deals. Rents moved slower, so yield is 3.4%. Right now 4 listings are live here and 4 are priced at or below fair. Metro access supports rents near the station. Negotiate on anything above the fair band.
Live in Indiranagar right now

Listed 2 h agoOwnerVideo⏱ 20d 21:24:36
₹32,000/modeposit 3 months
2 BHK for rent, Indiranagar
AIFair rent ₹43,000–₹49,500/mo · below fair, move fast
21 days left151 views
Owner replies in ~22 minChat

Listed 2 h agoVerified agent⏱ 20d 21:14:36
₹1.34 Cr₹14,105 / sq ft
2 BHK apartment, Indiranagar
AIFair price ₹1.28 Cr–₹1.39 Cr · asking is fair
21 days left99 views
Nirmala RealtyChat

Listed 5 h agoOwner⏱ 20d 18:04:36
₹14,000/mo
Triple PG, Indiranagar
AIFair rent ₹12,500–₹15,000/mo · asking is fair
21 days left50 views
Owner replies in ~6 minBook a visit

Listed 11 d agoOwner⏱ 9d 03:04:36
₹3.6 L/mo
Office, 5,000 sq ft, Indiranagar
AIFair rent ₹3.3 L–₹3.8 L/mo · asking is fair
10 days left383 views
Owner replies in ~11 minChat