Locality insights · Bengaluru
Hennur
Villas · Schools · Manyata side. Registered sales, live rents and what's on the market right now.
₹8,600per sq ft, resale median (registered)
+11.6%change over 12 months
₹25per sq ft per month, live rents
3.4%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 5
Priced at or below fair4 of 5Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Hennur · Prestige block · T7-1104 | 1,450 | ₹1.2 Cr | 8,256 |
| 03 Oct 2026 | Hennur · Brigade block · B-902 | 1,380 | ₹1.2 Cr | 8,692 |
| 30 Sept 2026 | Hennur · Sobha block · W12-0708 | 1,210 | ₹1 Cr | 8,258 |
| 26 Sept 2026 | Hennur · Prestige block · C-1407 | 1,620 | ₹1.3 Cr | 8,007 |
| 21 Sept 2026 | Hennur · Palm block · Villa 42 | 3,200 | ₹3.54 Cr | 11,069 |
| 18 Sept 2026 | Hennur · Prestige block · T3-0405 | 1,180 | ₹1.04 Cr | 8,832 |
| 12 Sept 2026 | Hennur · Brigade block · A-1501 | 1,650 | ₹1.37 Cr | 8,276 |
| 06 Sept 2026 | Hennur · Sobha block · W4-1203 | 985 | ₹83 L | 8,461 |
| 29 Aug 2026 | Hennur · Prestige block · D-0312 | 1,480 | ₹1.19 Cr | 8,009 |
| 22 Aug 2026 | Hennur · Palm block · Villa 17 | 2,850 | ₹2.96 Cr | 10,371 |
| 15 Aug 2026 | Hennur · Prestige block · T9-0809 | 1,450 | ₹1.23 Cr | 8,478 |
| 09 Aug 2026 | Hennur · Brigade block · C-0604 | 1,180 | ₹1.06 Cr | 8,962 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Hennur resale is up 11.6% in a year on registered deals. Rents moved slower, so yield is 3.4%. Right now 5 listings are live here and 4 are priced at or below fair. Negotiate on anything above the fair band.
Live in Hennur right now

Listed 3 h agoOwner⏱ 20d 20:23:48
₹99 L₹8,390 / sq ft
2 BHK apartment, Hennur
AIFair price ₹95 L–₹1.03 Cr · asking is fair
21 days left358 views
Owner replies in ~15 minChat

Listed 6 h agoOwner⏱ 20d 17:13:48
₹40,000/modeposit 6 months
3 BHK for rent, Hennur
AIFair rent ₹33,500–₹39,000/mo · asking is 3% above fair
21 days left113 views
Owner replies in ~15 minChat

Listed 1 d agoOwner⏱ 19d 22:13:48
₹2.01 Cr₹8,375 / sq ft
4 BHK apartment, Hennur
AIFair price ₹1.95 Cr–₹2.11 Cr · asking is fair
20 days left174 views
Owner replies in ~14 minChat

Listed 9 d agoVerified agent⏱ 11d 20:53:48
₹80 L₹8,421 / sq ft
2 BHK apartment, Hennur
AIFair price ₹78 L–₹85 L · asking is fair
12 days left269 views
Sri Sai PropertiesChat

Listed 11 d agoVerified agent⏱ 9d 02:13:48
₹1.04 Cr₹8,814 / sq ft
2 BHK apartment, Hennur
AIFair price ₹96 L–₹1.04 Cr · asking is fair
10 days left420 views
Nirmala RealtyChat