Locality insights · Bengaluru
Anekal
Plots · BMRDA layouts · Hosur road. Registered sales, live rents and what's on the market right now.
₹4,600per sq ft, resale median (registered)
+16%change over 12 months
₹0per sq ft per month, live rents
0%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 3
Priced at or below fair3 of 3Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Anekal · Prestige block · T7-1104 | 1,450 | ₹64 L | 4,416 |
| 03 Oct 2026 | Anekal · Brigade block · B-902 | 1,380 | ₹64 L | 4,649 |
| 30 Sept 2026 | Anekal · Sobha block · W12-0708 | 1,210 | ₹53 L | 4,417 |
| 26 Sept 2026 | Anekal · Prestige block · C-1407 | 1,620 | ₹69 L | 4,283 |
| 21 Sept 2026 | Anekal · Palm block · Villa 42 | 3,200 | ₹1.89 Cr | 5,920 |
| 18 Sept 2026 | Anekal · Prestige block · T3-0405 | 1,180 | ₹56 L | 4,724 |
| 12 Sept 2026 | Anekal · Brigade block · A-1501 | 1,650 | ₹73 L | 4,427 |
| 06 Sept 2026 | Anekal · Sobha block · W4-1203 | 985 | ₹45 L | 4,526 |
| 29 Aug 2026 | Anekal · Prestige block · D-0312 | 1,480 | ₹63 L | 4,284 |
| 22 Aug 2026 | Anekal · Palm block · Villa 17 | 2,850 | ₹1.58 Cr | 5,547 |
| 15 Aug 2026 | Anekal · Prestige block · T9-0809 | 1,450 | ₹66 L | 4,535 |
| 09 Aug 2026 | Anekal · Brigade block · C-0604 | 1,180 | ₹57 L | 4,794 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Anekal resale is up 16% in a year on registered deals. Rents moved slower, so yield is 0%. Right now 3 listings are live here and 3 are priced at or below fair. Negotiate on anything above the fair band.
Live in Anekal right now

Listed 5 h agoOwner⏱ 20d 18:33:40
₹55 L₹4,583 / sq ft
30 × 40 plot, Anekal
AIFair price ₹52 L–₹58 L · asking is fair
21 days left247 views
Owner replies in ~14 minChat

Listed 1 d agoOwner⏱ 19d 20:33:40
₹58 L₹4,833 / sq ft
30 × 40 plot, Anekal
AIFair price ₹52 L–₹58 L · asking is fair
20 days left381 views
Owner replies in ~11 minChat

Listed 1 d agoVerified agent⏱ 19d 08:53:40
₹71 L₹4,733 / sq ft
30 × 50 plot, Anekal
AIFair price ₹66 L–₹72 L · asking is fair
20 days left293 views
HomeKey PartnersChat