Locality insights · Bengaluru
Kanakapura Road
Green Line metro · Townships. Registered sales, live rents and what's on the market right now.
₹7,600per sq ft, resale median (registered)
+10.2%change over 12 months
₹22per sq ft per month, live rents
3.4%gross rental yield
Resale rate, quarterly median of registered sales
Source: state registration records per building. Karnataka (Kaveri) is the first integration.
What's live here right now · 3
Priced at or below fair1 of 3Freshness index (site)86.9%
Registered sales, last 60 days
| Registered | Building · unit | Area | Price | ₹ / sq ft |
|---|---|---|---|---|
| 08 Oct 2026 | Kanakapura Road · Prestige block · T7-1104 | 1,450 | ₹1.06 Cr | 7,296 |
| 03 Oct 2026 | Kanakapura Road · Brigade block · B-902 | 1,380 | ₹1.06 Cr | 7,681 |
| 30 Sept 2026 | Kanakapura Road · Sobha block · W12-0708 | 1,210 | ₹88 L | 7,298 |
| 26 Sept 2026 | Kanakapura Road · Prestige block · C-1407 | 1,620 | ₹1.15 Cr | 7,076 |
| 21 Sept 2026 | Kanakapura Road · Palm block · Villa 42 | 3,200 | ₹3.13 Cr | 9,782 |
| 18 Sept 2026 | Kanakapura Road · Prestige block · T3-0405 | 1,180 | ₹92 L | 7,805 |
| 12 Sept 2026 | Kanakapura Road · Brigade block · A-1501 | 1,650 | ₹1.21 Cr | 7,314 |
| 06 Sept 2026 | Kanakapura Road · Sobha block · W4-1203 | 985 | ₹74 L | 7,477 |
| 29 Aug 2026 | Kanakapura Road · Prestige block · D-0312 | 1,480 | ₹1.05 Cr | 7,077 |
| 22 Aug 2026 | Kanakapura Road · Palm block · Villa 17 | 2,850 | ₹2.61 Cr | 9,165 |
| 15 Aug 2026 | Kanakapura Road · Prestige block · T9-0809 | 1,450 | ₹1.09 Cr | 7,492 |
| 09 Aug 2026 | Kanakapura Road · Brigade block · C-0604 | 1,180 | ₹93 L | 7,920 |
Bengaluru rate card
| Locality | ₹/sq ft | 1 yr |
|---|---|---|
| Indiranagar | 14,200 | +9.8% |
| Koramangala | 13,600 | +10.5% |
| Jayanagar | 12,800 | +7.9% |
| HSR Layout | 12,400 | +11.1% |
| Rajajinagar | 11,800 | +8.5% |
| Hebbal | 11,400 | +8.2% |
| Bellandur | 10,200 | +10.9% |
| Whitefield | 9,800 | +12.4% |
| JP Nagar | 9,600 | +8.8% |
| Marathahalli | 9,200 | +8.9% |
AI Summary
Kanakapura Road resale is up 10.2% in a year on registered deals. Rents moved slower, so yield is 3.4%. Right now 3 listings are live here and 1 are priced at or below fair. Metro access supports rents near the station. Negotiate on anything above the fair band.
Live in Kanakapura Road right now

Listed 2 h agoOwnerVideo⏱ 20d 21:28:53
₹40,000/modeposit 5 months
3 BHK for rent, Kanakapura Road
AIFair rent ₹34,000–₹39,000/mo · asking is 3% above fair
21 days left372 views
Owner replies in ~4 minChat

Listed 11 h agoOwnerVideo⏱ 20d 12:23:53
₹16,500/modeposit 5 months
1 BHK for rent, Kanakapura Road
AIFair rent ₹14,500–₹17,000/mo · asking is fair
21 days left166 views
Owner replies in ~45 minChat

Listed 16 h agoOwner⏱ 20d 07:23:53
₹49 L₹8,167 / sq ft
20 × 30 plot, Kanakapura Road
AIFair price ₹43 L–₹48 L · asking is 2% above fair
21 days left82 views
Owner replies in ~6 minChat